<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Backyard Silver</title>
	<atom:link href="http://www.backyardsilver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backyardsilver.com</link>
	<description>Making money from your photos</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Review of the smaller Microstock sites by admin</title>
		<link>http://www.backyardsilver.com/2011/11/review-of-the-smaller-microstock-sites/comment-page-1/#comment-3783</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=810#comment-3783</guid>
		<description>Yes, you are right. I used this recently when I came across my Lightroom Keyword problem described elsewhere, and I needed to add a new keyword into all my uploaded, but not submitted files. You can select multiple files and add one new keyword, you can correctly identify a keyword with multiple meanings, and then save the results to that group of files in one step. Whether it is worth spending a lot of time playing with your files in Veer is a different question though - it is a middle tier site with middling earnings for me.</description>
		<content:encoded><![CDATA[<p>Yes, you are right. I used this recently when I came across my Lightroom Keyword problem described elsewhere, and I needed to add a new keyword into all my uploaded, but not submitted files. You can select multiple files and add one new keyword, you can correctly identify a keyword with multiple meanings, and then save the results to that group of files in one step. Whether it is worth spending a lot of time playing with your files in Veer is a different question though &#8211; it is a middle tier site with middling earnings for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the smaller Microstock sites by Brad C</title>
		<link>http://www.backyardsilver.com/2011/11/review-of-the-smaller-microstock-sites/comment-page-1/#comment-3782</link>
		<dc:creator>Brad C</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=810#comment-3782</guid>
		<description>I though that Veer was a simple as you describe above, and it can be, but you can edit each one as you upload and refine the keywords (similar to how iStock looks for clarification of double meanings) and they also suggest keywords based on yours...  So you can get a bit more complicated with Veer if you like :)</description>
		<content:encoded><![CDATA[<p>I though that Veer was a simple as you describe above, and it can be, but you can edit each one as you upload and refine the keywords (similar to how iStock looks for clarification of double meanings) and they also suggest keywords based on yours&#8230;  So you can get a bit more complicated with Veer if you like <img src='http://www.backyardsilver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with wine glasses and a hard drive by Chris Willemsen</title>
		<link>http://www.backyardsilver.com/2011/11/fun-with-wine-glasses-and-a-hard-drive/comment-page-1/#comment-3777</link>
		<dc:creator>Chris Willemsen</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=804#comment-3777</guid>
		<description>Thanks for the information. Chris</description>
		<content:encoded><![CDATA[<p>Thanks for the information. Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with wine glasses and a hard drive by admin</title>
		<link>http://www.backyardsilver.com/2011/11/fun-with-wine-glasses-and-a-hard-drive/comment-page-1/#comment-3776</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 19 Feb 2012 14:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=804#comment-3776</guid>
		<description>Hi Chris

There are two ways to get a nice clean white background. The one I use here is to have a white card about a meter behind the glass and have one flashgun firing directly at it. The aim is to set the power of that flashgun so that the white completely over-exposes, but is not too blown out otherwise you start to get halos around the edge of the subject. For a larger white background (behind a person) you can use a white cloth and two flash guns to get more even light. The other method is to use a translucent piece of plastic and light it with flash from behind.

Getting really bright daylight lamps is not easy - the big flourescent ones are not that bright compared to flash. I bought some Canon 550EX flash guns on eBay. The 550 is not a current model and so used versions tend to sell for less. My ones were about $200 each, but there are smaller flash guns that would work. The more powerful flash guns let you work at half power so they charge up more quickly.

{Edit} I&#039;ve now added an article to the blog about how to create an isolation against white

Steve</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>There are two ways to get a nice clean white background. The one I use here is to have a white card about a meter behind the glass and have one flashgun firing directly at it. The aim is to set the power of that flashgun so that the white completely over-exposes, but is not too blown out otherwise you start to get halos around the edge of the subject. For a larger white background (behind a person) you can use a white cloth and two flash guns to get more even light. The other method is to use a translucent piece of plastic and light it with flash from behind.</p>
<p>Getting really bright daylight lamps is not easy &#8211; the big flourescent ones are not that bright compared to flash. I bought some Canon 550EX flash guns on eBay. The 550 is not a current model and so used versions tend to sell for less. My ones were about $200 each, but there are smaller flash guns that would work. The more powerful flash guns let you work at half power so they charge up more quickly.</p>
<p>{Edit} I&#8217;ve now added an article to the blog about how to create an isolation against white</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with wine glasses and a hard drive by Chris Willemsen</title>
		<link>http://www.backyardsilver.com/2011/11/fun-with-wine-glasses-and-a-hard-drive/comment-page-1/#comment-3774</link>
		<dc:creator>Chris Willemsen</dc:creator>
		<pubDate>Sun, 19 Feb 2012 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=804#comment-3774</guid>
		<description>Thanks for th einformation but I always stuck with the question,how to get the nice white background as you have here with the glass of beer. I have a nikon d300 and a sb900 flash and a light cube. the 2 lights deliverd by the cube are useless. what is a better option,to buy to daylight lights or add some cheep flash lights. can someone give me advise ?</description>
		<content:encoded><![CDATA[<p>Thanks for th einformation but I always stuck with the question,how to get the nice white background as you have here with the glass of beer. I have a nikon d300 and a sb900 flash and a light cube. the 2 lights deliverd by the cube are useless. what is a better option,to buy to daylight lights or add some cheep flash lights. can someone give me advise ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom Keywords not exporting to JPEG by Examples of stock photographs &#124; Backyard Silver</title>
		<link>http://www.backyardsilver.com/2012/02/strange-behavior-with-capitalized-keywords/comment-page-1/#comment-3763</link>
		<dc:creator>Examples of stock photographs &#124; Backyard Silver</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=939#comment-3763</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the smaller Microstock sites by gemmy</title>
		<link>http://www.backyardsilver.com/2011/11/review-of-the-smaller-microstock-sites/comment-page-1/#comment-3761</link>
		<dc:creator>gemmy</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=810#comment-3761</guid>
		<description>Thanks steve for sharing your interesting information with us. I try to read all of your new stuffs... hope to see more stuffs soon.</description>
		<content:encoded><![CDATA[<p>Thanks steve for sharing your interesting information with us. I try to read all of your new stuffs&#8230; hope to see more stuffs soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom Keywords not exporting to JPEG by admin</title>
		<link>http://www.backyardsilver.com/2012/02/strange-behavior-with-capitalized-keywords/comment-page-1/#comment-3748</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=939#comment-3748</guid>
		<description>Les, thanks for all your help on the Microstock forum,and thanks for your comments above. I agree wholeheartedly about not changing things directly in the LRCAT database - hence my use of it as a way to find the incorrectly set keywords. As it turns out, the idea you came up with to export the keyword list and look for [ brackets] is an even simpler solution. I left both there in case someone wanted to go through the database route if they have hundreds of keywords to edit, but that is at their risk. At least backing up the database allows you to try the result, but I agree it would be difficult to find all implications of a change. The reason I changed the keyword in two steps was that I thought my experiment showed that just making it lower case didn&#039;t result in a any change, but I only tried it once. As it turned out, this was not the problem anyway!

Thanks for the clarification about the hierarchy. I did find a couple of those and they were capable of supporting different formats.

Steve</description>
		<content:encoded><![CDATA[<p>Les, thanks for all your help on the Microstock forum,and thanks for your comments above. I agree wholeheartedly about not changing things directly in the LRCAT database &#8211; hence my use of it as a way to find the incorrectly set keywords. As it turns out, the idea you came up with to export the keyword list and look for [ brackets] is an even simpler solution. I left both there in case someone wanted to go through the database route if they have hundreds of keywords to edit, but that is at their risk. At least backing up the database allows you to try the result, but I agree it would be difficult to find all implications of a change. The reason I changed the keyword in two steps was that I thought my experiment showed that just making it lower case didn&#8217;t result in a any change, but I only tried it once. As it turned out, this was not the problem anyway!</p>
<p>Thanks for the clarification about the hierarchy. I did find a couple of those and they were capable of supporting different formats.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom Keywords not exporting to JPEG by Les Howard</title>
		<link>http://www.backyardsilver.com/2012/02/strange-behavior-with-capitalized-keywords/comment-page-1/#comment-3747</link>
		<dc:creator>Les Howard</dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=939#comment-3747</guid>
		<description>&quot;Lightroom can only hold one copy of a keyword in its database however it is capitalized&quot; is true for the keyword list shown in your examples but is not true in a more generalized hierarchical LR keyword list. For example you can include &quot;Paris&quot; as a city under &quot;France&quot; and also as another city under &quot;Texas&quot; which is also under &quot;USA&quot;. At the same time you could have &quot;Bologna&quot; as a city under Italy and &quot;bologna&quot; as a food product. However, if you have a flat keyword list, &quot;Paris&quot; and &quot;Bologna&quot; could only occur once as you stated. When you add &quot;Paris&quot; to a file, LR is supposed to ask you which one you mean - much like using the iStock CV. I saw that in an article somewhere but I&#039;ve never actually tested it myself.

I also wonder why you needed to edit the keyword twice, first changing the spelling, then changing the switch setting and correcting the spelling. My testing shows you could have done both in one step in your example. [Note that fixing an incorrectly spelled keyword is not so simple if the correctly spelled keyword is already in the keyword list].

It&#039;s interesting to look at the LRCAT in an SQL browser but I don&#039;t recommend using that method to alter the database. When you manually change something, there may be other things that need to change as well that LR automatically takes care of but you know nothing about. I was a computer programmer for 30 years and I wouldn&#039;t think of doing such a thing knowing what goes into the design of a complex database like the LRCAT.</description>
		<content:encoded><![CDATA[<p>&#8220;Lightroom can only hold one copy of a keyword in its database however it is capitalized&#8221; is true for the keyword list shown in your examples but is not true in a more generalized hierarchical LR keyword list. For example you can include &#8220;Paris&#8221; as a city under &#8220;France&#8221; and also as another city under &#8220;Texas&#8221; which is also under &#8220;USA&#8221;. At the same time you could have &#8220;Bologna&#8221; as a city under Italy and &#8220;bologna&#8221; as a food product. However, if you have a flat keyword list, &#8220;Paris&#8221; and &#8220;Bologna&#8221; could only occur once as you stated. When you add &#8220;Paris&#8221; to a file, LR is supposed to ask you which one you mean &#8211; much like using the iStock CV. I saw that in an article somewhere but I&#8217;ve never actually tested it myself.</p>
<p>I also wonder why you needed to edit the keyword twice, first changing the spelling, then changing the switch setting and correcting the spelling. My testing shows you could have done both in one step in your example. [Note that fixing an incorrectly spelled keyword is not so simple if the correctly spelled keyword is already in the keyword list].</p>
<p>It&#8217;s interesting to look at the LRCAT in an SQL browser but I don&#8217;t recommend using that method to alter the database. When you manually change something, there may be other things that need to change as well that LR automatically takes care of but you know nothing about. I was a computer programmer for 30 years and I wouldn&#8217;t think of doing such a thing knowing what goes into the design of a complex database like the LRCAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zoonar &#8211; coming back to life as a viable stock agency? by admin</title>
		<link>http://www.backyardsilver.com/2011/08/zoonar-coming-back-to-life-as-a-viable-stock-agency/comment-page-1/#comment-3741</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Feb 2012 14:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.backyardsilver.com/?p=682#comment-3741</guid>
		<description>I certainly agree that micro sites have low prices, and I am sure many of the buyers are moving towards sourcing their images from those sites. Us poor contributors are in a bind - we would prefer that buyers pay what we think the images are worth, but many other contributors are putting great images on the microstock sites and so the buyers gravitate to them. As you probably see from the rest of my site, I&#039;ve given up fighting against the crowd and joined them, and I upload my images to all the sites from Alamy, Panther, Zoonar down to start-up sites like &quot;All you can stock&quot; In the end, I get a lot of sales, not much per sale, but overall the money is growing as I get more images online.

Steve</description>
		<content:encoded><![CDATA[<p>I certainly agree that micro sites have low prices, and I am sure many of the buyers are moving towards sourcing their images from those sites. Us poor contributors are in a bind &#8211; we would prefer that buyers pay what we think the images are worth, but many other contributors are putting great images on the microstock sites and so the buyers gravitate to them. As you probably see from the rest of my site, I&#8217;ve given up fighting against the crowd and joined them, and I upload my images to all the sites from Alamy, Panther, Zoonar down to start-up sites like &#8220;All you can stock&#8221; In the end, I get a lot of sales, not much per sale, but overall the money is growing as I get more images online.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

